West Los Angeles Obedience Training Club

OTHER: 6406 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6406 - 0 - - | evaluation : Canine Good Citizen
OTHER: 6406 - 0 - - | Dog's Name : Gypsy
OTHER: 6406 - 0 - - | Handler's Name : Tammy Solko
OTHER: 6389 - 0 - - | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 6389 - 0 - - | evaluation : Novice Tricks
OTHER: 6389 - 0 - - | Dog's Name : Buddy
OTHER: 6389 - 0 - - | Handler's Name : Christina Persandi
OTHER: 6388 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6388 - 0 - - | evaluation : Canine Good Citizen
OTHER: 6388 - 0 - - | Dog's Name : Christina Persandi
OTHER: 6388 - 0 - - | Handler's Name : Buddy
OTHER: 6387 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 6387 - 0 - - | evaluation : Canine Good Citizen Advanced
OTHER: 6387 - 0 - - | Dog's Name : Pretty Boy
OTHER: 6387 - 0 - - | Handler's Name : Terlyn Nowell
OTHER: 6386 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6386 - 0 - - | evaluation : Canine Good Citizen
OTHER: 6386 - 0 - - | Dog's Name : Nicodemus
OTHER: 6386 - 0 - - | Handler's Name : Kelly
6386 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6386 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
6386 - 1 - 3 - 4 | Dog's Name : Cordelia
6386 - 1 - 4 - 4 | Handler's Name : Kelly Newell
6386 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
6386 - 2 - 2 - 8 | evaluation : Canine Good Citizen
6386 - 2 - 3 - 8 | Dog's Name : Nicodemus
6386 - 2 - 4 - 8 | Handler's Name : Kelly
6386 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6386 - 3 - 2 - 12 | evaluation : Canine Good Citizen Advanced
6386 - 3 - 3 - 12 | Dog's Name : Cordelia
6386 - 3 - 4 - 12 | Handler's Name : Kelly Newell
OTHER: 6385 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
OTHER: 6385 - 0 - 5 - 12 | evaluation : Intermediate Tricks
OTHER: 6385 - 0 - 5 - 12 | Dog's Name : Miika
OTHER: 6385 - 0 - 5 - 12 | Handler's Name : Angie Lee
OTHER: 6383 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6383 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 6383 - 0 - 5 - 12 | Dog's Name : Frannie
OTHER: 6383 - 0 - 5 - 12 | Handler's Name : Barbara Davidson
OTHER: 6381 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Advanced Tricks
OTHER: 6381 - 0 - 5 - 12 | evaluation : Advanced Tricks
OTHER: 6381 - 0 - 5 - 12 | Dog's Name : Piper
OTHER: 6381 - 0 - 5 - 12 | Handler's Name : Hillary Schubach
OTHER: 6372 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 6372 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 6372 - 0 - 5 - 12 | Dog's Name : Nykee
OTHER: 6372 - 0 - 5 - 12 | Handler's Name : Nicole
6372 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
6372 - 1 - 2 - 4 | evaluation : Novice Tricks
6372 - 1 - 3 - 4 | Dog's Name : Nykee
6372 - 1 - 4 - 4 | Handler's Name : Nicole Vienna
6372 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Intermediate Tricks
6372 - 2 - 2 - 8 | evaluation : Intermediate Tricks
6372 - 2 - 3 - 8 | Dog's Name : Nykee
6372 - 2 - 4 - 8 | Handler's Name : Nicole Vienna
6372 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6372 - 3 - 2 - 12 | evaluation : Canine Good Citizen Advanced
6372 - 3 - 3 - 12 | Dog's Name : Nykee
6372 - 3 - 4 - 12 | Handler's Name : Nicole
6372 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
6372 - 4 - 2 - 16 | evaluation : Novice Tricks
6372 - 4 - 3 - 16 | Dog's Name : Nykee
6372 - 4 - 4 - 16 | Handler's Name : Nicole Vienna
6372 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
6372 - 5 - 2 - 20 | evaluation : Intermediate Tricks
6372 - 5 - 3 - 20 | Dog's Name : Nykee
6372 - 5 - 4 - 20 | Handler's Name : Nicole Vienna
6372 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6372 - 6 - 2 - 24 | evaluation : Canine Good Citizen Advanced
6372 - 6 - 3 - 24 | Dog's Name : Nykee
6372 - 6 - 4 - 24 | Handler's Name : Nicole
6372 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Novice Tricks
6372 - 7 - 2 - 28 | evaluation : Novice Tricks
6372 - 7 - 3 - 28 | Dog's Name : Nykee
6372 - 7 - 4 - 28 | Handler's Name : Nicole Vienna
6372 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Intermediate Tricks
6372 - 8 - 2 - 32 | evaluation : Intermediate Tricks
6372 - 8 - 3 - 32 | Dog's Name : Nykee
6372 - 8 - 4 - 32 | Handler's Name : Nicole Vienna
OTHER: 6370 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6370 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6370 - 0 - 5 - 32 | Dog's Name : Knight
OTHER: 6370 - 0 - 5 - 32 | Handler's Name : Ken Daniel
OTHER: 6368 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6368 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6368 - 0 - 5 - 32 | Dog's Name : Benny
OTHER: 6368 - 0 - 5 - 32 | Handler's Name : Eztli Herrera
OTHER: 6363 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6363 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6363 - 0 - 5 - 32 | Dog's Name : Max
OTHER: 6363 - 0 - 5 - 32 | Handler's Name : Norm Friedman
OTHER: 6308 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6308 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6308 - 0 - 5 - 32 | Dog's Name : Simi
OTHER: 6308 - 0 - 5 - 32 | Handler's Name : Dr. Judy Bin-Nun
OTHER: 6298 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6298 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6298 - 0 - 5 - 32 | Dog's Name : Ghost
OTHER: 6298 - 0 - 5 - 32 | Handler's Name : Maurice
OTHER: 6248 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6248 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6248 - 0 - 5 - 32 | Dog's Name : Sally
OTHER: 6248 - 0 - 5 - 32 | Handler's Name : Sara Margoshes
OTHER: 6245 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6245 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6245 - 0 - 5 - 32 | Dog's Name : Maverick
OTHER: 6245 - 0 - 5 - 32 | Handler's Name : Thomas Vidal
OTHER: 6238 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6238 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6238 - 0 - 5 - 32 | Dog's Name : Deco
OTHER: 6238 - 0 - 5 - 32 | Handler's Name : David Weiner
6238 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6238 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
6238 - 1 - 3 - 4 | Dog's Name : Miika
6238 - 1 - 4 - 4 | Handler's Name : Angie Lee
6238 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
6238 - 2 - 2 - 8 | evaluation : Canine Good Citizen
6238 - 2 - 3 - 8 | Dog's Name : Deco
6238 - 2 - 4 - 8 | Handler's Name : David Weiner
6238 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6238 - 3 - 2 - 12 | evaluation : Canine Good Citizen Advanced
6238 - 3 - 3 - 12 | Dog's Name : Miika
6238 - 3 - 4 - 12 | Handler's Name : Angie Lee
OTHER: 6237 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6237 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 6237 - 0 - 5 - 12 | Dog's Name : Bodhi
OTHER: 6237 - 0 - 5 - 12 | Handler's Name : Daniel Kane
6237 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
6237 - 1 - 2 - 4 | evaluation : Novice Tricks
6237 - 1 - 3 - 4 | Dog's Name : Bodhi
6237 - 1 - 4 - 4 | Handler's Name : Daniel Kane
6237 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
6237 - 2 - 2 - 8 | evaluation : Canine Good Citizen
6237 - 2 - 3 - 8 | Dog's Name : Bodhi
6237 - 2 - 4 - 8 | Handler's Name : Daniel Kane
6237 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Novice Tricks
6237 - 3 - 2 - 12 | evaluation : Novice Tricks
6237 - 3 - 3 - 12 | Dog's Name : Bodhi
6237 - 3 - 4 - 12 | Handler's Name : Daniel Kane
OTHER: 6235 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 6235 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 6235 - 0 - 5 - 12 | Dog's Name : Remy
OTHER: 6235 - 0 - 5 - 12 | Handler's Name : Gayle Reisenbach
OTHER: 6234 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6234 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 6234 - 0 - 5 - 12 | Dog's Name : odette
OTHER: 6234 - 0 - 5 - 12 | Handler's Name : gayle reisenbach
OTHER: 5211 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 5211 - 0 - 5 - 12 | evaluation : Novice Tricks
OTHER: 5211 - 0 - 5 - 12 | Dog's Name : Rosie
OTHER: 5211 - 0 - 5 - 12 | Handler's Name : Alison
OTHER: 5210 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 5210 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 5210 - 0 - 5 - 12 | Dog's Name : Hank Mebane
OTHER: 5210 - 0 - 5 - 12 | Handler's Name : Quirt Mebane
OTHER: 5209 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5209 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5209 - 0 - 5 - 12 | Dog's Name : Murphy
OTHER: 5209 - 0 - 5 - 12 | Handler's Name : Danielle Good
OTHER: 5208 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5208 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5208 - 0 - 5 - 12 | Dog's Name : Rosie
OTHER: 5208 - 0 - 5 - 12 | Handler's Name : Alison
OTHER: 5207 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5207 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5207 - 0 - 5 - 12 | Dog's Name : Brodee Blue
OTHER: 5207 - 0 - 5 - 12 | Handler's Name : Lauralee Asch
OTHER: 5205 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5205 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5205 - 0 - 5 - 12 | Dog's Name : Dora
OTHER: 5205 - 0 - 5 - 12 | Handler's Name : Rebecca Karres
OTHER: 5202 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5202 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5202 - 0 - 5 - 12 | Dog's Name : Trilogy's Sizzlin' Summer Sunshine
OTHER: 5202 - 0 - 5 - 12 | Handler's Name : Jane Collins
OTHER: 5200 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5200 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5200 - 0 - 5 - 12 | Dog's Name : Boba
OTHER: 5200 - 0 - 5 - 12 | Handler's Name : Louise
OTHER: 5199 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5199 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5199 - 0 - 5 - 12 | Dog's Name : Nori
OTHER: 5199 - 0 - 5 - 12 | Handler's Name : Karina
OTHER: 5193 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
OTHER: 5193 - 0 - 5 - 12 | evaluation : Intermediate Tricks
OTHER: 5193 - 0 - 5 - 12 | Dog's Name : Annika Kristof
OTHER: 5193 - 0 - 5 - 12 | Handler's Name : Beth Ward
OTHER: 5188 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 5188 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 5188 - 0 - 5 - 12 | Dog's Name : NICCO
OTHER: 5188 - 0 - 5 - 12 | Handler's Name : ANDREW
OTHER: 5183 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5183 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5183 - 0 - 5 - 12 | Dog's Name : Poppy
OTHER: 5183 - 0 - 5 - 12 | Handler's Name : Hunter Stevenson
OTHER: 5167 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 5167 - 0 - 5 - 12 | evaluation : Novice Tricks
OTHER: 5167 - 0 - 5 - 12 | Dog's Name : Annika Kristof
OTHER: 5167 - 0 - 5 - 12 | Handler's Name : Beth Ward
OTHER: 5139 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5139 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5139 - 0 - 5 - 12 | Dog's Name : Bella
OTHER: 5139 - 0 - 5 - 12 | Handler's Name : Laura Civiello
OTHER: 5129 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5129 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5129 - 0 - 5 - 12 | Dog's Name : Joey
OTHER: 5129 - 0 - 5 - 12 | Handler's Name : Catherine Temkin
5129 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 1 - 2 - 4 | evaluation : Canine Good Citizen
5129 - 1 - 3 - 4 | Dog's Name : Addie
5129 - 1 - 4 - 4 | Handler's Name : Gregg Temkin
5129 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 2 - 2 - 8 | evaluation : Canine Good Citizen
5129 - 2 - 3 - 8 | Dog's Name : Joey
5129 - 2 - 4 - 8 | Handler's Name : Catherine Temkin
5129 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 3 - 2 - 12 | evaluation : Canine Good Citizen
5129 - 3 - 3 - 12 | Dog's Name : Addie
5129 - 3 - 4 - 12 | Handler's Name : Gregg Temkin
OTHER: 5123 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5123 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5123 - 0 - 5 - 12 | Dog's Name : WILLIE GSB
OTHER: 5123 - 0 - 5 - 12 | Handler's Name : Gayle Baizer
OTHER: 5102 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5102 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5102 - 0 - 5 - 12 | Dog's Name : Mocha
OTHER: 5102 - 0 - 5 - 12 | Handler's Name : Jay
OTHER: 5094 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5094 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5094 - 0 - 5 - 12 | Dog's Name : Benny
OTHER: 5094 - 0 - 5 - 12 | Handler's Name : Gretchen Hyman
OTHER: 5041 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5041 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5041 - 0 - 5 - 12 | Dog's Name : Sutra
OTHER: 5041 - 0 - 5 - 12 | Handler's Name : Jainai
OTHER: 5016 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5016 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5016 - 0 - 5 - 12 | Dog's Name : Bowie
OTHER: 5016 - 0 - 5 - 12 | Handler's Name : Jill Updyke
OTHER: 4980 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 4980 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 4980 - 0 - 5 - 12 | Dog's Name : Murphy
OTHER: 4980 - 0 - 5 - 12 | Handler's Name : Danielle Good
4980 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
4980 - 1 - 2 - 4 | evaluation : Novice Tricks
4980 - 1 - 3 - 4 | Dog's Name : Murphy
4980 - 1 - 4 - 4 | Handler's Name : Danielle Good
4980 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
4980 - 2 - 2 - 8 | evaluation : Canine Good Citizen
4980 - 2 - 3 - 8 | Dog's Name : Murphy
4980 - 2 - 4 - 8 | Handler's Name : Danielle Good
4980 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Novice Tricks
4980 - 3 - 2 - 12 | evaluation : Novice Tricks
4980 - 3 - 3 - 12 | Dog's Name : Murphy
4980 - 3 - 4 - 12 | Handler's Name : Danielle Good
OTHER: 4979 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 4979 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 4979 - 0 - 5 - 12 | Dog's Name : Oscar
OTHER: 4979 - 0 - 5 - 12 | Handler's Name : Nancy Withrow
4979 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 1 - 2 - 4 | evaluation : Novice Tricks
4979 - 1 - 3 - 4 | Dog's Name : Oscar
4979 - 1 - 4 - 4 | Handler's Name : Nancy Withrow
4979 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 2 - 2 - 8 | evaluation : Intermediate Tricks
4979 - 2 - 3 - 8 | Dog's Name : Oscar
4979 - 2 - 4 - 8 | Handler's Name : Nancy Withrow
4979 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
4979 - 3 - 2 - 12 | evaluation : Canine Good Citizen
4979 - 3 - 3 - 12 | Dog's Name : Oscar
4979 - 3 - 4 - 12 | Handler's Name : Nancy Withrow
4979 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 4 - 2 - 16 | evaluation : Novice Tricks
4979 - 4 - 3 - 16 | Dog's Name : Oscar
4979 - 4 - 4 - 16 | Handler's Name : Nancy Withrow
4979 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 5 - 2 - 20 | evaluation : Intermediate Tricks
4979 - 5 - 3 - 20 | Dog's Name : Oscar
4979 - 5 - 4 - 20 | Handler's Name : Nancy Withrow
Only the most recent 50 orders will display below:
Order#DateCustomerClass InfoQTYTotal
640610-23-2025Tammy Solko : 54D845507N367034MVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Gypsy
Handler's Name:  Tammy Solko
1$15.00
638910-19-2025Christina Persandi : 3JP62932CP670610AVariation Name:  AKC Evaluations - Novice Tricks
evaluation:  Novice Tricks
Dog's Name:  Buddy
Handler's Name:  Christina Persandi
1$15.00
638810-19-2025Christina Persandi : 04839284M5637112WVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Christina Persandi
Handler's Name:  Buddy
1$15.00
638710-19-2025Terlyn Nowell : 2PL05286570627316Variation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Pretty Boy
Handler's Name:  Terlyn Nowell
1$15.00
638610-19-2025Kelly Newell : 8S07586904982973YVariation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Cordelia
1$30.00
638610-19-2025Kelly Newell : 8S07586904982973YVariation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Cordelia
Handler's Name:  Kelly Newell
1$30.00
638510-19-2025Angie Lee : 8WA990187V142230UVariation Name:  AKC Evaluations - Intermediate Tricks
evaluation:  Intermediate Tricks
Dog's Name:  Miika
Handler's Name:  Angie Lee
1$15.00
638310-19-2025Barbara Davidson : 73V85151SU5996418Variation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Frannie
Handler's Name:  Barbara Davidson
1$15.00
638110-18-2025Hillary Schubach : 37C08442KW3440405Variation Name:  AKC Evaluations - Advanced Tricks
evaluation:  Advanced Tricks
Dog's Name:  Piper
Handler's Name:  Hillary Schubach
1$15.00
637210-18-2025Nicole Vienna : 4F255249A6935735DVariation Name:  AKC Evaluations - Intermediate Tricks
evaluation:  Intermediate Tricks
Dog's Name:  Nykee
Handler's Name:  Nicole Vienna
1$45.00
637210-18-2025Nicole Vienna : 4F255249A6935735DVariation Name:  AKC Evaluations - Intermediate Tricks
evaluation:  Intermediate Tricks
Dog's Name:  Nykee
Handler's Name:  Nicole Vienna
1$45.00
637210-18-2025Nicole Vienna : 4F255249A6935735DVariation Name:  AKC Evaluations - Intermediate Tricks
evaluation:  Intermediate Tricks
Dog's Name:  Nykee
Handler's Name:  Nicole Vienna
1$45.00
637010-17-2025Ken Daniel : 1E580304HB370082PVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Knight
Handler's Name:  Ken Daniel
1$15.00
636810-17-2025Eztli Herrera : 71L11656N6198201DVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Benny
Handler's Name:  Eztli Herrera
1$15.00
636310-15-2025Norman Friedman : 4T316641E58596233Variation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Max
Handler's Name:  Norm Friedman
1$15.00
630810-07-2025Judy Bin-Nun : 9KP13499RP289471LVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Simi
Handler's Name:  Dr. Judy Bin-Nun
1$15.00
629810-05-2025Maurice Salmin : 93P35444W49785638Variation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Ghost
Handler's Name:  Maurice
1$15.00
624809-28-2025Sara Margoshes : 59068539MF358770FVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Sally
Handler's Name:  Sara Margoshes
1$15.00
624509-27-2025Thomas Vidal : 61P84022E9366873FVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Maverick
Handler's Name:  Thomas Vidal
1$15.00
623809-25-2025david weiner : 0WG3757417777802EVariation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Miika
1$30.00
623809-25-2025david weiner : 0WG3757417777802EVariation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Miika
Handler's Name:  Angie Lee
1$30.00
623709-25-2025daniel kane : 76L16931LW9585641Variation Name:  AKC Evaluations - Novice Tricks
evaluation:  Novice Tricks
Dog's Name:  Bodhi
1$30.00
623709-25-2025daniel kane : 76L16931LW9585641Variation Name:  AKC Evaluations - Novice Tricks
evaluation:  Novice Tricks
Dog's Name:  Bodhi
Handler's Name:  Daniel Kane
1$30.00
623509-25-2025Gayle Reisenbach : 5951769456595032LVariation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Remy
Handler's Name:  Gayle Reisenbach
1$15.00
623409-25-2025Gayle Reisenbach : 9A75712362810853AVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  odette
Handler's Name:  gayle reisenbach
1$15.00
521104-13-2025Alison Holbrook : 4SX89096N0849494SVariation Name:  AKC Evaluations - Novice Tricks
evaluation:  Novice Tricks
Dog's Name:  Rosie
Handler's Name:  Alison
1$15.00
521004-13-2025QUIRT MEBANE : 66K49181VC112140FVariation Name:  AKC Evaluations - Canine Good Citizen Advanced
evaluation:  Canine Good Citizen Advanced
Dog's Name:  Hank Mebane
Handler's Name:  Quirt Mebane
1$15.00
520904-13-2025Danielle Good : 3EA070595L9637617Variation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Murphy
Handler's Name:  Danielle Good
1$15.00
520804-13-2025Alison Holbrook : 5GV18183MT219232HVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Rosie
Handler's Name:  Alison
1$15.00
520704-13-2025Lauralee Asch : 1NY66378LT301712UVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Brodee Blue
Handler's Name:  Lauralee Asch
1$15.00
520504-13-2025Rebecca Karres : 9FC07462S12976135Variation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Dora
Handler's Name:  Rebecca Karres
2$30.00
520204-12-2025Michael Keith Collins : 3RY78292XB382692SVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Trilogy's Sizzlin' Summer Sunshine
Handler's Name:  Jane Collins
1$15.00
520004-12-2025Louise Holser : 0J9169418T870931JVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Boba
Handler's Name:  Louise
1$15.00
519904-12-2025Edmund Xu : 7GC17248SR987483RVariation Name:  AKC Evaluations - Canine Good Citizen
evaluation:  Canine Good Citizen
Dog's Name:  Nori
Handler's Name:  Karina
1$15.00
519304-11-2025Beth Ward : 0S986185P2403371JVariation Name:  AKC Evaluations - Intermediate Tricks
evaluation:  Intermediate Tricks
Dog's Name:  Annika Kristof
Handler's Name:  Beth Ward
1$15.00
