OTHER: 5211 - 0 - - | evaluation : Novice Tricks
OTHER: 5211 - 0 - - | Dog's Name : Rosie
OTHER: 5211 - 0 - - | Handler's Name : Alison
OTHER: 5210 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 5210 - 0 - - | evaluation : Canine Good Citizen Advanced
OTHER: 5210 - 0 - - | Dog's Name : Hank Mebane
OTHER: 5210 - 0 - - | Handler's Name : Quirt Mebane
OTHER: 5209 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5209 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5209 - 0 - - | Dog's Name : Murphy
OTHER: 5209 - 0 - - | Handler's Name : Danielle Good
OTHER: 5208 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5208 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5208 - 0 - - | Dog's Name : Rosie
OTHER: 5208 - 0 - - | Handler's Name : Alison
OTHER: 5207 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5207 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5207 - 0 - - | Dog's Name : Brodee Blue
OTHER: 5207 - 0 - - | Handler's Name : Lauralee Asch
OTHER: 5205 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5205 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5205 - 0 - - | Dog's Name : Dora
OTHER: 5205 - 0 - - | Handler's Name : Rebecca Karres
OTHER: 5202 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5202 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5202 - 0 - - | Dog's Name : Trilogy's Sizzlin' Summer Sunshine
OTHER: 5202 - 0 - - | Handler's Name : Jane Collins
OTHER: 5200 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5200 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5200 - 0 - - | Dog's Name : Boba
OTHER: 5200 - 0 - - | Handler's Name : Louise
OTHER: 5199 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5199 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5199 - 0 - - | Dog's Name : Nori
OTHER: 5199 - 0 - - | Handler's Name : Karina
OTHER: 5193 - 0 - - | Variation Name : AKC Evaluations - Intermediate Tricks
OTHER: 5193 - 0 - - | evaluation : Intermediate Tricks
OTHER: 5193 - 0 - - | Dog's Name : Annika Kristof
OTHER: 5193 - 0 - - | Handler's Name : Beth Ward
OTHER: 5188 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 5188 - 0 - - | evaluation : Canine Good Citizen Advanced
OTHER: 5188 - 0 - - | Dog's Name : NICCO
OTHER: 5188 - 0 - - | Handler's Name : ANDREW
OTHER: 5183 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5183 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5183 - 0 - - | Dog's Name : Poppy
OTHER: 5183 - 0 - - | Handler's Name : Hunter Stevenson
OTHER: 5167 - 0 - - | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 5167 - 0 - - | evaluation : Novice Tricks
OTHER: 5167 - 0 - - | Dog's Name : Annika Kristof
OTHER: 5167 - 0 - - | Handler's Name : Beth Ward
OTHER: 5139 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5139 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5139 - 0 - - | Dog's Name : Bella
OTHER: 5139 - 0 - - | Handler's Name : Laura Civiello
OTHER: 5129 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5129 - 0 - - | evaluation : Canine Good Citizen
OTHER: 5129 - 0 - - | Dog's Name : Joey
OTHER: 5129 - 0 - - | Handler's Name : Catherine Temkin
5129 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 1 - 2 - 4 | evaluation : Canine Good Citizen
5129 - 1 - 3 - 4 | Dog's Name : Addie
5129 - 1 - 4 - 4 | Handler's Name : Gregg Temkin
5129 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 2 - 2 - 8 | evaluation : Canine Good Citizen
5129 - 2 - 3 - 8 | Dog's Name : Joey
5129 - 2 - 4 - 8 | Handler's Name : Catherine Temkin
5129 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 3 - 2 - 12 | evaluation : Canine Good Citizen
5129 - 3 - 3 - 12 | Dog's Name : Addie
5129 - 3 - 4 - 12 | Handler's Name : Gregg Temkin
OTHER: 5123 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5123 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5123 - 0 - 5 - 12 | Dog's Name : WILLIE GSB
OTHER: 5123 - 0 - 5 - 12 | Handler's Name : Gayle Baizer
OTHER: 5102 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5102 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5102 - 0 - 5 - 12 | Dog's Name : Mocha
OTHER: 5102 - 0 - 5 - 12 | Handler's Name : Jay
OTHER: 5094 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5094 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5094 - 0 - 5 - 12 | Dog's Name : Benny
OTHER: 5094 - 0 - 5 - 12 | Handler's Name : Gretchen Hyman
OTHER: 5041 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5041 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5041 - 0 - 5 - 12 | Dog's Name : Sutra
OTHER: 5041 - 0 - 5 - 12 | Handler's Name : Jainai
OTHER: 5016 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5016 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5016 - 0 - 5 - 12 | Dog's Name : Bowie
OTHER: 5016 - 0 - 5 - 12 | Handler's Name : Jill Updyke
OTHER: 4980 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 4980 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 4980 - 0 - 5 - 12 | Dog's Name : Murphy
OTHER: 4980 - 0 - 5 - 12 | Handler's Name : Danielle Good
4980 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
4980 - 1 - 2 - 4 | evaluation : Novice Tricks
4980 - 1 - 3 - 4 | Dog's Name : Murphy
4980 - 1 - 4 - 4 | Handler's Name : Danielle Good
4980 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
4980 - 2 - 2 - 8 | evaluation : Canine Good Citizen
4980 - 2 - 3 - 8 | Dog's Name : Murphy
4980 - 2 - 4 - 8 | Handler's Name : Danielle Good
4980 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Novice Tricks
4980 - 3 - 2 - 12 | evaluation : Novice Tricks
4980 - 3 - 3 - 12 | Dog's Name : Murphy
4980 - 3 - 4 - 12 | Handler's Name : Danielle Good
OTHER: 4979 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 4979 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 4979 - 0 - 5 - 12 | Dog's Name : Oscar
OTHER: 4979 - 0 - 5 - 12 | Handler's Name : Nancy Withrow
4979 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 1 - 2 - 4 | evaluation : Novice Tricks
4979 - 1 - 3 - 4 | Dog's Name : Oscar
4979 - 1 - 4 - 4 | Handler's Name : Nancy Withrow
4979 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 2 - 2 - 8 | evaluation : Intermediate Tricks
4979 - 2 - 3 - 8 | Dog's Name : Oscar
4979 - 2 - 4 - 8 | Handler's Name : Nancy Withrow
4979 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
4979 - 3 - 2 - 12 | evaluation : Canine Good Citizen
4979 - 3 - 3 - 12 | Dog's Name : Oscar
4979 - 3 - 4 - 12 | Handler's Name : Nancy Withrow
4979 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 4 - 2 - 16 | evaluation : Novice Tricks
4979 - 4 - 3 - 16 | Dog's Name : Oscar
4979 - 4 - 4 - 16 | Handler's Name : Nancy Withrow
4979 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 5 - 2 - 20 | evaluation : Intermediate Tricks
4979 - 5 - 3 - 20 | Dog's Name : Oscar
4979 - 5 - 4 - 20 | Handler's Name : Nancy Withrow
4979 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Canine Good Citizen
4979 - 6 - 2 - 24 | evaluation : Canine Good Citizen
4979 - 6 - 3 - 24 | Dog's Name : Oscar
4979 - 6 - 4 - 24 | Handler's Name : Nancy Withrow
4979 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 7 - 2 - 28 | evaluation : Novice Tricks
4979 - 7 - 3 - 28 | Dog's Name : Oscar
4979 - 7 - 4 - 28 | Handler's Name : Nancy Withrow
4979 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 8 - 2 - 32 | evaluation : Intermediate Tricks
4979 - 8 - 3 - 32 | Dog's Name : Oscar
4979 - 8 - 4 - 32 | Handler's Name : Nancy Withrow
OTHER: 3985 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 3985 - 0 - 5 - 32 | evaluation : Novice Tricks
OTHER: 3985 - 0 - 5 - 32 | Dog's Name : Ripley
OTHER: 3985 - 0 - 5 - 32 | Handler's Name : Michelle Miller
OTHER: 3983 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3983 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 3983 - 0 - 5 - 32 | Dog's Name : Joplin
OTHER: 3983 - 0 - 5 - 32 | Handler's Name : Catalina Lawsin
3983 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
3983 - 1 - 3 - 4 | Dog's Name : Joplin
3983 - 1 - 4 - 4 | Handler's Name : Catalina Lawsin
3983 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 2 - 2 - 8 | evaluation : Novice Tricks
3983 - 2 - 3 - 8 | Dog's Name : Joplin
3983 - 2 - 4 - 8 | Handler's Name : Catalina Lawsin
3983 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 3 - 2 - 12 | evaluation : Intermediate Tricks
3983 - 3 - 3 - 12 | Dog's Name : Joplin
3983 - 3 - 4 - 12 | Handler's Name : Catalina Lawsin
3983 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Canine Good Citizen
3983 - 4 - 2 - 16 | evaluation : Canine Good Citizen
3983 - 4 - 3 - 16 | Dog's Name : Joplin
3983 - 4 - 4 - 16 | Handler's Name : Catalina Lawsin
3983 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 5 - 2 - 20 | evaluation : Canine Good Citizen Advanced
3983 - 5 - 3 - 20 | Dog's Name : Joplin
3983 - 5 - 4 - 20 | Handler's Name : Catalina Lawsin
3983 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 6 - 2 - 24 | evaluation : Novice Tricks
3983 - 6 - 3 - 24 | Dog's Name : Joplin
3983 - 6 - 4 - 24 | Handler's Name : Catalina Lawsin
3983 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 7 - 2 - 28 | evaluation : Intermediate Tricks
3983 - 7 - 3 - 28 | Dog's Name : Joplin
3983 - 7 - 4 - 28 | Handler's Name : Catalina Lawsin
3983 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
3983 - 8 - 2 - 32 | evaluation : Canine Good Citizen
3983 - 8 - 3 - 32 | Dog's Name : Joplin
3983 - 8 - 4 - 32 | Handler's Name : Catalina Lawsin
3983 - 9 - 1 - 36 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 9 - 2 - 36 | evaluation : Canine Good Citizen Advanced
3983 - 9 - 3 - 36 | Dog's Name : Joplin
3983 - 9 - 4 - 36 | Handler's Name : Catalina Lawsin
3983 - 10 - 1 - 40 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 10 - 2 - 40 | evaluation : Novice Tricks
3983 - 10 - 3 - 40 | Dog's Name : Joplin
3983 - 10 - 4 - 40 | Handler's Name : Catalina Lawsin
3983 - 11 - 1 - 44 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 11 - 2 - 44 | evaluation : Intermediate Tricks
3983 - 11 - 3 - 44 | Dog's Name : Joplin
3983 - 11 - 4 - 44 | Handler's Name : Catalina Lawsin
3983 - 12 - 1 - 48 | Variation Name : AKC Evaluations - Canine Good Citizen
3983 - 12 - 2 - 48 | evaluation : Canine Good Citizen
3983 - 12 - 3 - 48 | Dog's Name : Joplin
3983 - 12 - 4 - 48 | Handler's Name : Catalina Lawsin
3983 - 13 - 1 - 52 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 13 - 2 - 52 | evaluation : Canine Good Citizen Advanced
3983 - 13 - 3 - 52 | Dog's Name : Joplin
3983 - 13 - 4 - 52 | Handler's Name : Catalina Lawsin
3983 - 14 - 1 - 56 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 14 - 2 - 56 | evaluation : Novice Tricks
3983 - 14 - 3 - 56 | Dog's Name : Joplin
3983 - 14 - 4 - 56 | Handler's Name : Catalina Lawsin
3983 - 15 - 1 - 60 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 15 - 2 - 60 | evaluation : Intermediate Tricks
3983 - 15 - 3 - 60 | Dog's Name : Joplin
3983 - 15 - 4 - 60 | Handler's Name : Catalina Lawsin
OTHER: 3982 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 3982 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 3982 - 0 - 5 - 60 | Dog's Name : Rio
OTHER: 3982 - 0 - 5 - 60 | Handler's Name : Cameron Douglas
OTHER: 3980 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 3980 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 3980 - 0 - 5 - 60 | Dog's Name : Scarlet
OTHER: 3980 - 0 - 5 - 60 | Handler's Name : Justine Harris
OTHER: 3978 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3978 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3978 - 0 - 5 - 60 | Dog's Name : remy
OTHER: 3978 - 0 - 5 - 60 | Handler's Name : Gayle Reisenbach
OTHER: 3975 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3975 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3975 - 0 - 5 - 60 | Dog's Name : Winnie
OTHER: 3975 - 0 - 5 - 60 | Handler's Name : Kate Buhrmaster
OTHER: 3973 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3973 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3973 - 0 - 5 - 60 | Dog's Name : Scarlet
OTHER: 3973 - 0 - 5 - 60 | Handler's Name : Justine Harris
OTHER: 3971 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3971 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3971 - 0 - 5 - 60 | Dog's Name : Rio
OTHER: 3971 - 0 - 5 - 60 | Handler's Name : Cameron Douglas
OTHER: 3960 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3960 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3960 - 0 - 5 - 60 | Dog's Name : Winnie
OTHER: 3960 - 0 - 5 - 60 | Handler's Name : Lonnie Wittenberg
OTHER: 3955 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 3955 - 0 - 5 - 60 | evaluation : Canine Good Citizen Advanced
OTHER: 3955 - 0 - 5 - 60 | Dog's Name : Pretty Boy
OTHER: 3955 - 0 - 5 - 60 | Handler's Name : Terlyn L Nowell
OTHER: 3941 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3941 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3941 - 0 - 5 - 60 | Dog's Name : Olly
OTHER: 3941 - 0 - 5 - 60 | Handler's Name : Anne Marie L Nielsen
OTHER: 3932 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3932 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3932 - 0 - 5 - 60 | Dog's Name : Ruby
OTHER: 3932 - 0 - 5 - 60 | Handler's Name : Gennifer Gardiner
OTHER: 3929 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3929 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3929 - 0 - 5 - 60 | Dog's Name : Trilogy's Sizzlin' Sunshine
OTHER: 3929 - 0 - 5 - 60 | Handler's Name : Jane Collins
OTHER: 3884 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3884 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3884 - 0 - 5 - 60 | Dog's Name : River
OTHER: 3884 - 0 - 5 - 60 | Handler's Name : Risa Gordon
OTHER: 3879 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3879 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3879 - 0 - 5 - 60 | Dog's Name : Coco & Geiorgie
OTHER: 3879 - 0 - 5 - 60 | Handler's Name : Juan-Carlos Cruz
OTHER: 3877 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3877 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3877 - 0 - 5 - 60 | Dog's Name : Ripley
OTHER: 3877 - 0 - 5 - 60 | Handler's Name : Michelle Miller
OTHER: 2980 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 2980 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 2980 - 0 - 5 - 60 | Dog's Name : Bella
OTHER: 2980 - 0 - 5 - 60 | Handler's Name : Dianna Chooljian
OTHER: 2979 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 2979 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 2979 - 0 - 5 - 60 | Dog's Name : Pip
OTHER: 2979 - 0 - 5 - 60 | Handler's Name : Rose Ziff
OTHER: 2978 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 2978 - 0 - 5 - 60 | evaluation : Canine Good Citizen Advanced
OTHER: 2978 - 0 - 5 - 60 | Dog's Name : Pip
OTHER: 2978 - 0 - 5 - 60 | Handler's Name : Rose
OTHER: 2977 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 2977 - 0 - 5 - 60 | evaluation : Canine Good Citizen Advanced
OTHER: 2977 - 0 - 5 - 60 | Dog's Name : Luna
OTHER: 2977 - 0 - 5 - 60 | Handler's Name : Sarah Crompton
OTHER: 2976 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2976 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 2976 - 0 - 5 - 60 | Dog's Name : Emma
OTHER: 2976 - 0 - 5 - 60 | Handler's Name : Patti Voyles
2976 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
2976 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
2976 - 1 - 3 - 4 | Dog's Name : Emma
2976 - 1 - 4 - 4 | Handler's Name : Patti Voyles
2976 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Novice Tricks
2976 - 2 - 2 - 8 | evaluation : Novice Tricks
2976 - 2 - 3 - 8 | Dog's Name : Emma
2976 - 2 - 4 - 8 | Handler's Name : Patti Voyles
Only the most recent 50 orders will display below:
Order# | Date | Customer | Class Info | QTY | Total |
---|---|---|---|---|---|
5211 | 04-13-2025 | Alison Holbrook : 4SX89096N0849494S | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Rosie Handler's Name: Alison | 1 | $15.00 |
5210 | 04-13-2025 | QUIRT MEBANE : 66K49181VC112140F | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Hank Mebane Handler's Name: Quirt Mebane | 1 | $15.00 |
5209 | 04-13-2025 | Danielle Good : 3EA070595L9637617 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Murphy Handler's Name: Danielle Good | 1 | $15.00 |
5208 | 04-13-2025 | Alison Holbrook : 5GV18183MT219232H | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Rosie Handler's Name: Alison | 1 | $15.00 |
5207 | 04-13-2025 | Lauralee Asch : 1NY66378LT301712U | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Brodee Blue Handler's Name: Lauralee Asch | 1 | $15.00 |
5205 | 04-13-2025 | Rebecca Karres : 9FC07462S12976135 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Dora Handler's Name: Rebecca Karres | 2 | $30.00 |
5202 | 04-12-2025 | Michael Keith Collins : 3RY78292XB382692S | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Trilogy's Sizzlin' Summer Sunshine Handler's Name: Jane Collins | 1 | $15.00 |
5200 | 04-12-2025 | Louise Holser : 0J9169418T870931J | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Boba Handler's Name: Louise | 1 | $15.00 |
5199 | 04-12-2025 | Edmund Xu : 7GC17248SR987483R | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Nori Handler's Name: Karina | 1 | $15.00 |
5193 | 04-11-2025 | Beth Ward : 0S986185P2403371J | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Annika Kristof Handler's Name: Beth Ward | 1 | $15.00 |
5188 | 04-10-2025 | ANDREW MANZANARES : 46J163072X620253X | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: NICCO Handler's Name: ANDREW | 1 | $15.00 |
5183 | 04-10-2025 | Hunter Stevenson : 83332780LW302582V | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Poppy Handler's Name: Hunter Stevenson | 1 | $15.00 |
5167 | 04-08-2025 | Beth Ward : 2Y477044RH073384U | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Annika Kristof Handler's Name: Beth Ward | 1 | $15.00 |
5139 | 04-05-2025 | Laura Civiello : 0K382065CY0958416 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Bella Handler's Name: Laura Civiello | 1 | $15.00 |
5129 | 04-04-2025 | Catherine Temkin : 7YM49754LV738474S | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Addie | 1 | $30.00 |
5129 | 04-04-2025 | Catherine Temkin : 7YM49754LV738474S | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Addie Handler's Name: Gregg Temkin | 1 | $30.00 |
5123 | 04-03-2025 | GAYLE BAIZER : 9LK74829SN6983316 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: WILLIE GSB Handler's Name: Gayle Baizer | 1 | $15.00 |
5102 | 04-02-2025 | Jieun Kim : 36S0537163157804J | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Mocha Handler's Name: Jay | 1 | $15.00 |
5094 | 03-31-2025 | Gretchen Hyman : 3PX44874YW342542G | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Benny Handler's Name: Gretchen Hyman | 1 | $15.00 |
5041 | 03-22-2025 | Jainai Jeffries : 6MA26461NT363143X | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Sutra Handler's Name: Jainai | 1 | $15.00 |
5016 | 03-19-2025 | Jill Updyke : 5A76435851293834T | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Bowie Handler's Name: Jill Updyke | 1 | $15.00 |
4980 | 03-12-2025 | Bill Dawson : 6T478448Y4961315V | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Murphy | 1 | $30.00 |
4980 | 03-12-2025 | Bill Dawson : 6T478448Y4961315V | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Murphy Handler's Name: Danielle Good | 1 | $30.00 |
4979 | 03-12-2025 | Nancy Withrow : 2X084585LP904334F | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Oscar Handler's Name: Nancy Withrow | 1 | $45.00 |
4979 | 03-12-2025 | Nancy Withrow : 2X084585LP904334F | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Oscar Handler's Name: Nancy Withrow | 1 | $45.00 |
4979 | 03-12-2025 | Nancy Withrow : 2X084585LP904334F | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Oscar Handler's Name: Nancy Withrow | 1 | $45.00 |
3985 | 10-07-2024 | Michelle Miller : 53253783KL308233C | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Ripley Handler's Name: Michelle Miller | 1 | $15.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
