OTHER: 6406 - 0 - - | evaluation : Canine Good Citizen
OTHER: 6406 - 0 - - | Dog's Name : Gypsy
OTHER: 6406 - 0 - - | Handler's Name : Tammy Solko
OTHER: 6389 - 0 - - | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 6389 - 0 - - | evaluation : Novice Tricks
OTHER: 6389 - 0 - - | Dog's Name : Buddy
OTHER: 6389 - 0 - - | Handler's Name : Christina Persandi
OTHER: 6388 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6388 - 0 - - | evaluation : Canine Good Citizen
OTHER: 6388 - 0 - - | Dog's Name : Christina Persandi
OTHER: 6388 - 0 - - | Handler's Name : Buddy
OTHER: 6387 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 6387 - 0 - - | evaluation : Canine Good Citizen Advanced
OTHER: 6387 - 0 - - | Dog's Name : Pretty Boy
OTHER: 6387 - 0 - - | Handler's Name : Terlyn Nowell
OTHER: 6386 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6386 - 0 - - | evaluation : Canine Good Citizen
OTHER: 6386 - 0 - - | Dog's Name : Nicodemus
OTHER: 6386 - 0 - - | Handler's Name : Kelly
6386 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6386 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
6386 - 1 - 3 - 4 | Dog's Name : Cordelia
6386 - 1 - 4 - 4 | Handler's Name : Kelly Newell
6386 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
6386 - 2 - 2 - 8 | evaluation : Canine Good Citizen
6386 - 2 - 3 - 8 | Dog's Name : Nicodemus
6386 - 2 - 4 - 8 | Handler's Name : Kelly
6386 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6386 - 3 - 2 - 12 | evaluation : Canine Good Citizen Advanced
6386 - 3 - 3 - 12 | Dog's Name : Cordelia
6386 - 3 - 4 - 12 | Handler's Name : Kelly Newell
OTHER: 6385 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
OTHER: 6385 - 0 - 5 - 12 | evaluation : Intermediate Tricks
OTHER: 6385 - 0 - 5 - 12 | Dog's Name : Miika
OTHER: 6385 - 0 - 5 - 12 | Handler's Name : Angie Lee
OTHER: 6383 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6383 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 6383 - 0 - 5 - 12 | Dog's Name : Frannie
OTHER: 6383 - 0 - 5 - 12 | Handler's Name : Barbara Davidson
OTHER: 6381 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Advanced Tricks
OTHER: 6381 - 0 - 5 - 12 | evaluation : Advanced Tricks
OTHER: 6381 - 0 - 5 - 12 | Dog's Name : Piper
OTHER: 6381 - 0 - 5 - 12 | Handler's Name : Hillary Schubach
OTHER: 6372 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 6372 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 6372 - 0 - 5 - 12 | Dog's Name : Nykee
OTHER: 6372 - 0 - 5 - 12 | Handler's Name : Nicole
6372 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
6372 - 1 - 2 - 4 | evaluation : Novice Tricks
6372 - 1 - 3 - 4 | Dog's Name : Nykee
6372 - 1 - 4 - 4 | Handler's Name : Nicole Vienna
6372 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Intermediate Tricks
6372 - 2 - 2 - 8 | evaluation : Intermediate Tricks
6372 - 2 - 3 - 8 | Dog's Name : Nykee
6372 - 2 - 4 - 8 | Handler's Name : Nicole Vienna
6372 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6372 - 3 - 2 - 12 | evaluation : Canine Good Citizen Advanced
6372 - 3 - 3 - 12 | Dog's Name : Nykee
6372 - 3 - 4 - 12 | Handler's Name : Nicole
6372 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
6372 - 4 - 2 - 16 | evaluation : Novice Tricks
6372 - 4 - 3 - 16 | Dog's Name : Nykee
6372 - 4 - 4 - 16 | Handler's Name : Nicole Vienna
6372 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
6372 - 5 - 2 - 20 | evaluation : Intermediate Tricks
6372 - 5 - 3 - 20 | Dog's Name : Nykee
6372 - 5 - 4 - 20 | Handler's Name : Nicole Vienna
6372 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6372 - 6 - 2 - 24 | evaluation : Canine Good Citizen Advanced
6372 - 6 - 3 - 24 | Dog's Name : Nykee
6372 - 6 - 4 - 24 | Handler's Name : Nicole
6372 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Novice Tricks
6372 - 7 - 2 - 28 | evaluation : Novice Tricks
6372 - 7 - 3 - 28 | Dog's Name : Nykee
6372 - 7 - 4 - 28 | Handler's Name : Nicole Vienna
6372 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Intermediate Tricks
6372 - 8 - 2 - 32 | evaluation : Intermediate Tricks
6372 - 8 - 3 - 32 | Dog's Name : Nykee
6372 - 8 - 4 - 32 | Handler's Name : Nicole Vienna
OTHER: 6370 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6370 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6370 - 0 - 5 - 32 | Dog's Name : Knight
OTHER: 6370 - 0 - 5 - 32 | Handler's Name : Ken Daniel
OTHER: 6368 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6368 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6368 - 0 - 5 - 32 | Dog's Name : Benny
OTHER: 6368 - 0 - 5 - 32 | Handler's Name : Eztli Herrera
OTHER: 6363 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6363 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6363 - 0 - 5 - 32 | Dog's Name : Max
OTHER: 6363 - 0 - 5 - 32 | Handler's Name : Norm Friedman
OTHER: 6308 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6308 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6308 - 0 - 5 - 32 | Dog's Name : Simi
OTHER: 6308 - 0 - 5 - 32 | Handler's Name : Dr. Judy Bin-Nun
OTHER: 6298 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6298 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6298 - 0 - 5 - 32 | Dog's Name : Ghost
OTHER: 6298 - 0 - 5 - 32 | Handler's Name : Maurice
OTHER: 6248 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6248 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6248 - 0 - 5 - 32 | Dog's Name : Sally
OTHER: 6248 - 0 - 5 - 32 | Handler's Name : Sara Margoshes
OTHER: 6245 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6245 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6245 - 0 - 5 - 32 | Dog's Name : Maverick
OTHER: 6245 - 0 - 5 - 32 | Handler's Name : Thomas Vidal
OTHER: 6238 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6238 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 6238 - 0 - 5 - 32 | Dog's Name : Deco
OTHER: 6238 - 0 - 5 - 32 | Handler's Name : David Weiner
6238 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6238 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
6238 - 1 - 3 - 4 | Dog's Name : Miika
6238 - 1 - 4 - 4 | Handler's Name : Angie Lee
6238 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
6238 - 2 - 2 - 8 | evaluation : Canine Good Citizen
6238 - 2 - 3 - 8 | Dog's Name : Deco
6238 - 2 - 4 - 8 | Handler's Name : David Weiner
6238 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
6238 - 3 - 2 - 12 | evaluation : Canine Good Citizen Advanced
6238 - 3 - 3 - 12 | Dog's Name : Miika
6238 - 3 - 4 - 12 | Handler's Name : Angie Lee
OTHER: 6237 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6237 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 6237 - 0 - 5 - 12 | Dog's Name : Bodhi
OTHER: 6237 - 0 - 5 - 12 | Handler's Name : Daniel Kane
6237 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
6237 - 1 - 2 - 4 | evaluation : Novice Tricks
6237 - 1 - 3 - 4 | Dog's Name : Bodhi
6237 - 1 - 4 - 4 | Handler's Name : Daniel Kane
6237 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
6237 - 2 - 2 - 8 | evaluation : Canine Good Citizen
6237 - 2 - 3 - 8 | Dog's Name : Bodhi
6237 - 2 - 4 - 8 | Handler's Name : Daniel Kane
6237 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Novice Tricks
6237 - 3 - 2 - 12 | evaluation : Novice Tricks
6237 - 3 - 3 - 12 | Dog's Name : Bodhi
6237 - 3 - 4 - 12 | Handler's Name : Daniel Kane
OTHER: 6235 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 6235 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 6235 - 0 - 5 - 12 | Dog's Name : Remy
OTHER: 6235 - 0 - 5 - 12 | Handler's Name : Gayle Reisenbach
OTHER: 6234 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 6234 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 6234 - 0 - 5 - 12 | Dog's Name : odette
OTHER: 6234 - 0 - 5 - 12 | Handler's Name : gayle reisenbach
OTHER: 5211 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 5211 - 0 - 5 - 12 | evaluation : Novice Tricks
OTHER: 5211 - 0 - 5 - 12 | Dog's Name : Rosie
OTHER: 5211 - 0 - 5 - 12 | Handler's Name : Alison
OTHER: 5210 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 5210 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 5210 - 0 - 5 - 12 | Dog's Name : Hank Mebane
OTHER: 5210 - 0 - 5 - 12 | Handler's Name : Quirt Mebane
OTHER: 5209 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5209 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5209 - 0 - 5 - 12 | Dog's Name : Murphy
OTHER: 5209 - 0 - 5 - 12 | Handler's Name : Danielle Good
OTHER: 5208 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5208 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5208 - 0 - 5 - 12 | Dog's Name : Rosie
OTHER: 5208 - 0 - 5 - 12 | Handler's Name : Alison
OTHER: 5207 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5207 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5207 - 0 - 5 - 12 | Dog's Name : Brodee Blue
OTHER: 5207 - 0 - 5 - 12 | Handler's Name : Lauralee Asch
OTHER: 5205 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5205 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5205 - 0 - 5 - 12 | Dog's Name : Dora
OTHER: 5205 - 0 - 5 - 12 | Handler's Name : Rebecca Karres
OTHER: 5202 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5202 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5202 - 0 - 5 - 12 | Dog's Name : Trilogy's Sizzlin' Summer Sunshine
OTHER: 5202 - 0 - 5 - 12 | Handler's Name : Jane Collins
OTHER: 5200 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5200 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5200 - 0 - 5 - 12 | Dog's Name : Boba
OTHER: 5200 - 0 - 5 - 12 | Handler's Name : Louise
OTHER: 5199 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5199 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5199 - 0 - 5 - 12 | Dog's Name : Nori
OTHER: 5199 - 0 - 5 - 12 | Handler's Name : Karina
OTHER: 5193 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
OTHER: 5193 - 0 - 5 - 12 | evaluation : Intermediate Tricks
OTHER: 5193 - 0 - 5 - 12 | Dog's Name : Annika Kristof
OTHER: 5193 - 0 - 5 - 12 | Handler's Name : Beth Ward
OTHER: 5188 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 5188 - 0 - 5 - 12 | evaluation : Canine Good Citizen Advanced
OTHER: 5188 - 0 - 5 - 12 | Dog's Name : NICCO
OTHER: 5188 - 0 - 5 - 12 | Handler's Name : ANDREW
OTHER: 5183 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5183 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5183 - 0 - 5 - 12 | Dog's Name : Poppy
OTHER: 5183 - 0 - 5 - 12 | Handler's Name : Hunter Stevenson
OTHER: 5167 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 5167 - 0 - 5 - 12 | evaluation : Novice Tricks
OTHER: 5167 - 0 - 5 - 12 | Dog's Name : Annika Kristof
OTHER: 5167 - 0 - 5 - 12 | Handler's Name : Beth Ward
OTHER: 5139 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5139 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5139 - 0 - 5 - 12 | Dog's Name : Bella
OTHER: 5139 - 0 - 5 - 12 | Handler's Name : Laura Civiello
OTHER: 5129 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5129 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5129 - 0 - 5 - 12 | Dog's Name : Joey
OTHER: 5129 - 0 - 5 - 12 | Handler's Name : Catherine Temkin
5129 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 1 - 2 - 4 | evaluation : Canine Good Citizen
5129 - 1 - 3 - 4 | Dog's Name : Addie
5129 - 1 - 4 - 4 | Handler's Name : Gregg Temkin
5129 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 2 - 2 - 8 | evaluation : Canine Good Citizen
5129 - 2 - 3 - 8 | Dog's Name : Joey
5129 - 2 - 4 - 8 | Handler's Name : Catherine Temkin
5129 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
5129 - 3 - 2 - 12 | evaluation : Canine Good Citizen
5129 - 3 - 3 - 12 | Dog's Name : Addie
5129 - 3 - 4 - 12 | Handler's Name : Gregg Temkin
OTHER: 5123 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5123 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5123 - 0 - 5 - 12 | Dog's Name : WILLIE GSB
OTHER: 5123 - 0 - 5 - 12 | Handler's Name : Gayle Baizer
OTHER: 5102 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5102 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5102 - 0 - 5 - 12 | Dog's Name : Mocha
OTHER: 5102 - 0 - 5 - 12 | Handler's Name : Jay
OTHER: 5094 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5094 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5094 - 0 - 5 - 12 | Dog's Name : Benny
OTHER: 5094 - 0 - 5 - 12 | Handler's Name : Gretchen Hyman
OTHER: 5041 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5041 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5041 - 0 - 5 - 12 | Dog's Name : Sutra
OTHER: 5041 - 0 - 5 - 12 | Handler's Name : Jainai
OTHER: 5016 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 5016 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 5016 - 0 - 5 - 12 | Dog's Name : Bowie
OTHER: 5016 - 0 - 5 - 12 | Handler's Name : Jill Updyke
OTHER: 4980 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 4980 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 4980 - 0 - 5 - 12 | Dog's Name : Murphy
OTHER: 4980 - 0 - 5 - 12 | Handler's Name : Danielle Good
4980 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
4980 - 1 - 2 - 4 | evaluation : Novice Tricks
4980 - 1 - 3 - 4 | Dog's Name : Murphy
4980 - 1 - 4 - 4 | Handler's Name : Danielle Good
4980 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
4980 - 2 - 2 - 8 | evaluation : Canine Good Citizen
4980 - 2 - 3 - 8 | Dog's Name : Murphy
4980 - 2 - 4 - 8 | Handler's Name : Danielle Good
4980 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Novice Tricks
4980 - 3 - 2 - 12 | evaluation : Novice Tricks
4980 - 3 - 3 - 12 | Dog's Name : Murphy
4980 - 3 - 4 - 12 | Handler's Name : Danielle Good
OTHER: 4979 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 4979 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 4979 - 0 - 5 - 12 | Dog's Name : Oscar
OTHER: 4979 - 0 - 5 - 12 | Handler's Name : Nancy Withrow
4979 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 1 - 2 - 4 | evaluation : Novice Tricks
4979 - 1 - 3 - 4 | Dog's Name : Oscar
4979 - 1 - 4 - 4 | Handler's Name : Nancy Withrow
4979 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 2 - 2 - 8 | evaluation : Intermediate Tricks
4979 - 2 - 3 - 8 | Dog's Name : Oscar
4979 - 2 - 4 - 8 | Handler's Name : Nancy Withrow
4979 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
4979 - 3 - 2 - 12 | evaluation : Canine Good Citizen
4979 - 3 - 3 - 12 | Dog's Name : Oscar
4979 - 3 - 4 - 12 | Handler's Name : Nancy Withrow
4979 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
4979 - 4 - 2 - 16 | evaluation : Novice Tricks
4979 - 4 - 3 - 16 | Dog's Name : Oscar
4979 - 4 - 4 - 16 | Handler's Name : Nancy Withrow
4979 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
4979 - 5 - 2 - 20 | evaluation : Intermediate Tricks
4979 - 5 - 3 - 20 | Dog's Name : Oscar
4979 - 5 - 4 - 20 | Handler's Name : Nancy Withrow
Only the most recent 50 orders will display below:
| Order# | Date | Customer | Class Info | QTY | Total |
|---|---|---|---|---|---|
| 6406 | 10-23-2025 | Tammy Solko : 54D845507N367034M | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Gypsy Handler's Name: Tammy Solko | 1 | $15.00 |
| 6389 | 10-19-2025 | Christina Persandi : 3JP62932CP670610A | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Buddy Handler's Name: Christina Persandi | 1 | $15.00 |
| 6388 | 10-19-2025 | Christina Persandi : 04839284M5637112W | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Christina Persandi Handler's Name: Buddy | 1 | $15.00 |
| 6387 | 10-19-2025 | Terlyn Nowell : 2PL05286570627316 | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Pretty Boy Handler's Name: Terlyn Nowell | 1 | $15.00 |
| 6386 | 10-19-2025 | Kelly Newell : 8S07586904982973Y | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Cordelia | 1 | $30.00 |
| 6386 | 10-19-2025 | Kelly Newell : 8S07586904982973Y | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Cordelia Handler's Name: Kelly Newell | 1 | $30.00 |
| 6385 | 10-19-2025 | Angie Lee : 8WA990187V142230U | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Miika Handler's Name: Angie Lee | 1 | $15.00 |
| 6383 | 10-19-2025 | Barbara Davidson : 73V85151SU5996418 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Frannie Handler's Name: Barbara Davidson | 1 | $15.00 |
| 6381 | 10-18-2025 | Hillary Schubach : 37C08442KW3440405 | Variation Name: AKC Evaluations - Advanced Tricks evaluation: Advanced Tricks Dog's Name: Piper Handler's Name: Hillary Schubach | 1 | $15.00 |
| 6372 | 10-18-2025 | Nicole Vienna : 4F255249A6935735D | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Nykee Handler's Name: Nicole Vienna | 1 | $45.00 |
| 6372 | 10-18-2025 | Nicole Vienna : 4F255249A6935735D | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Nykee Handler's Name: Nicole Vienna | 1 | $45.00 |
| 6372 | 10-18-2025 | Nicole Vienna : 4F255249A6935735D | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Nykee Handler's Name: Nicole Vienna | 1 | $45.00 |
| 6370 | 10-17-2025 | Ken Daniel : 1E580304HB370082P | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Knight Handler's Name: Ken Daniel | 1 | $15.00 |
| 6368 | 10-17-2025 | Eztli Herrera : 71L11656N6198201D | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Benny Handler's Name: Eztli Herrera | 1 | $15.00 |
| 6363 | 10-15-2025 | Norman Friedman : 4T316641E58596233 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Max Handler's Name: Norm Friedman | 1 | $15.00 |
| 6308 | 10-07-2025 | Judy Bin-Nun : 9KP13499RP289471L | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Simi Handler's Name: Dr. Judy Bin-Nun | 1 | $15.00 |
| 6298 | 10-05-2025 | Maurice Salmin : 93P35444W49785638 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Ghost Handler's Name: Maurice | 1 | $15.00 |
| 6248 | 09-28-2025 | Sara Margoshes : 59068539MF358770F | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Sally Handler's Name: Sara Margoshes | 1 | $15.00 |
| 6245 | 09-27-2025 | Thomas Vidal : 61P84022E9366873F | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Maverick Handler's Name: Thomas Vidal | 1 | $15.00 |
| 6238 | 09-25-2025 | david weiner : 0WG3757417777802E | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Miika | 1 | $30.00 |
| 6238 | 09-25-2025 | david weiner : 0WG3757417777802E | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Miika Handler's Name: Angie Lee | 1 | $30.00 |
| 6237 | 09-25-2025 | daniel kane : 76L16931LW9585641 | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Bodhi | 1 | $30.00 |
| 6237 | 09-25-2025 | daniel kane : 76L16931LW9585641 | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Bodhi Handler's Name: Daniel Kane | 1 | $30.00 |
| 6235 | 09-25-2025 | Gayle Reisenbach : 5951769456595032L | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Remy Handler's Name: Gayle Reisenbach | 1 | $15.00 |
| 6234 | 09-25-2025 | Gayle Reisenbach : 9A75712362810853A | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: odette Handler's Name: gayle reisenbach | 1 | $15.00 |
| 5211 | 04-13-2025 | Alison Holbrook : 4SX89096N0849494S | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Rosie Handler's Name: Alison | 1 | $15.00 |
| 5210 | 04-13-2025 | QUIRT MEBANE : 66K49181VC112140F | Variation Name: AKC Evaluations - Canine Good Citizen Advanced evaluation: Canine Good Citizen Advanced Dog's Name: Hank Mebane Handler's Name: Quirt Mebane | 1 | $15.00 |
| 5209 | 04-13-2025 | Danielle Good : 3EA070595L9637617 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Murphy Handler's Name: Danielle Good | 1 | $15.00 |
| 5208 | 04-13-2025 | Alison Holbrook : 5GV18183MT219232H | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Rosie Handler's Name: Alison | 1 | $15.00 |
| 5207 | 04-13-2025 | Lauralee Asch : 1NY66378LT301712U | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Brodee Blue Handler's Name: Lauralee Asch | 1 | $15.00 |
| 5205 | 04-13-2025 | Rebecca Karres : 9FC07462S12976135 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Dora Handler's Name: Rebecca Karres | 2 | $30.00 |
| 5202 | 04-12-2025 | Michael Keith Collins : 3RY78292XB382692S | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Trilogy's Sizzlin' Summer Sunshine Handler's Name: Jane Collins | 1 | $15.00 |
| 5200 | 04-12-2025 | Louise Holser : 0J9169418T870931J | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Boba Handler's Name: Louise | 1 | $15.00 |
