OTHER: 3985 - 0 - - | evaluation : Novice Tricks
OTHER: 3985 - 0 - - | Dog's Name : Ripley
OTHER: 3985 - 0 - - | Handler's Name : Michelle Miller
OTHER: 3983 - 0 - - | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3983 - 0 - - | evaluation : Canine Good Citizen
OTHER: 3983 - 0 - - | Dog's Name : Joplin
OTHER: 3983 - 0 - - | Handler's Name : Catalina Lawsin
3983 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
3983 - 1 - 3 - 4 | Dog's Name : Joplin
3983 - 1 - 4 - 4 | Handler's Name : Catalina Lawsin
3983 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 2 - 2 - 8 | evaluation : Novice Tricks
3983 - 2 - 3 - 8 | Dog's Name : Joplin
3983 - 2 - 4 - 8 | Handler's Name : Catalina Lawsin
3983 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 3 - 2 - 12 | evaluation : Intermediate Tricks
3983 - 3 - 3 - 12 | Dog's Name : Joplin
3983 - 3 - 4 - 12 | Handler's Name : Catalina Lawsin
3983 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Canine Good Citizen
3983 - 4 - 2 - 16 | evaluation : Canine Good Citizen
3983 - 4 - 3 - 16 | Dog's Name : Joplin
3983 - 4 - 4 - 16 | Handler's Name : Catalina Lawsin
3983 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 5 - 2 - 20 | evaluation : Canine Good Citizen Advanced
3983 - 5 - 3 - 20 | Dog's Name : Joplin
3983 - 5 - 4 - 20 | Handler's Name : Catalina Lawsin
3983 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 6 - 2 - 24 | evaluation : Novice Tricks
3983 - 6 - 3 - 24 | Dog's Name : Joplin
3983 - 6 - 4 - 24 | Handler's Name : Catalina Lawsin
3983 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 7 - 2 - 28 | evaluation : Intermediate Tricks
3983 - 7 - 3 - 28 | Dog's Name : Joplin
3983 - 7 - 4 - 28 | Handler's Name : Catalina Lawsin
3983 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
3983 - 8 - 2 - 32 | evaluation : Canine Good Citizen
3983 - 8 - 3 - 32 | Dog's Name : Joplin
3983 - 8 - 4 - 32 | Handler's Name : Catalina Lawsin
3983 - 9 - 1 - 36 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 9 - 2 - 36 | evaluation : Canine Good Citizen Advanced
3983 - 9 - 3 - 36 | Dog's Name : Joplin
3983 - 9 - 4 - 36 | Handler's Name : Catalina Lawsin
3983 - 10 - 1 - 40 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 10 - 2 - 40 | evaluation : Novice Tricks
3983 - 10 - 3 - 40 | Dog's Name : Joplin
3983 - 10 - 4 - 40 | Handler's Name : Catalina Lawsin
3983 - 11 - 1 - 44 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 11 - 2 - 44 | evaluation : Intermediate Tricks
3983 - 11 - 3 - 44 | Dog's Name : Joplin
3983 - 11 - 4 - 44 | Handler's Name : Catalina Lawsin
3983 - 12 - 1 - 48 | Variation Name : AKC Evaluations - Canine Good Citizen
3983 - 12 - 2 - 48 | evaluation : Canine Good Citizen
3983 - 12 - 3 - 48 | Dog's Name : Joplin
3983 - 12 - 4 - 48 | Handler's Name : Catalina Lawsin
3983 - 13 - 1 - 52 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
3983 - 13 - 2 - 52 | evaluation : Canine Good Citizen Advanced
3983 - 13 - 3 - 52 | Dog's Name : Joplin
3983 - 13 - 4 - 52 | Handler's Name : Catalina Lawsin
3983 - 14 - 1 - 56 | Variation Name : AKC Evaluations - Novice Tricks
3983 - 14 - 2 - 56 | evaluation : Novice Tricks
3983 - 14 - 3 - 56 | Dog's Name : Joplin
3983 - 14 - 4 - 56 | Handler's Name : Catalina Lawsin
3983 - 15 - 1 - 60 | Variation Name : AKC Evaluations - Intermediate Tricks
3983 - 15 - 2 - 60 | evaluation : Intermediate Tricks
3983 - 15 - 3 - 60 | Dog's Name : Joplin
3983 - 15 - 4 - 60 | Handler's Name : Catalina Lawsin
OTHER: 3982 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 3982 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 3982 - 0 - 5 - 60 | Dog's Name : Rio
OTHER: 3982 - 0 - 5 - 60 | Handler's Name : Cameron Douglas
OTHER: 3980 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 3980 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 3980 - 0 - 5 - 60 | Dog's Name : Scarlet
OTHER: 3980 - 0 - 5 - 60 | Handler's Name : Justine Harris
OTHER: 3978 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3978 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3978 - 0 - 5 - 60 | Dog's Name : remy
OTHER: 3978 - 0 - 5 - 60 | Handler's Name : Gayle Reisenbach
OTHER: 3975 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3975 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3975 - 0 - 5 - 60 | Dog's Name : Winnie
OTHER: 3975 - 0 - 5 - 60 | Handler's Name : Kate Buhrmaster
OTHER: 3973 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3973 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3973 - 0 - 5 - 60 | Dog's Name : Scarlet
OTHER: 3973 - 0 - 5 - 60 | Handler's Name : Justine Harris
OTHER: 3971 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3971 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3971 - 0 - 5 - 60 | Dog's Name : Rio
OTHER: 3971 - 0 - 5 - 60 | Handler's Name : Cameron Douglas
OTHER: 3960 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3960 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3960 - 0 - 5 - 60 | Dog's Name : Winnie
OTHER: 3960 - 0 - 5 - 60 | Handler's Name : Lonnie Wittenberg
OTHER: 3955 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 3955 - 0 - 5 - 60 | evaluation : Canine Good Citizen Advanced
OTHER: 3955 - 0 - 5 - 60 | Dog's Name : Pretty Boy
OTHER: 3955 - 0 - 5 - 60 | Handler's Name : Terlyn L Nowell
OTHER: 3941 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3941 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3941 - 0 - 5 - 60 | Dog's Name : Olly
OTHER: 3941 - 0 - 5 - 60 | Handler's Name : Anne Marie L Nielsen
OTHER: 3932 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3932 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3932 - 0 - 5 - 60 | Dog's Name : Ruby
OTHER: 3932 - 0 - 5 - 60 | Handler's Name : Gennifer Gardiner
OTHER: 3929 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3929 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3929 - 0 - 5 - 60 | Dog's Name : Trilogy's Sizzlin' Sunshine
OTHER: 3929 - 0 - 5 - 60 | Handler's Name : Jane Collins
OTHER: 3884 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3884 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3884 - 0 - 5 - 60 | Dog's Name : River
OTHER: 3884 - 0 - 5 - 60 | Handler's Name : Risa Gordon
OTHER: 3879 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3879 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3879 - 0 - 5 - 60 | Dog's Name : Coco & Geiorgie
OTHER: 3879 - 0 - 5 - 60 | Handler's Name : Juan-Carlos Cruz
OTHER: 3877 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 3877 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 3877 - 0 - 5 - 60 | Dog's Name : Ripley
OTHER: 3877 - 0 - 5 - 60 | Handler's Name : Michelle Miller
OTHER: 2980 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 2980 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 2980 - 0 - 5 - 60 | Dog's Name : Bella
OTHER: 2980 - 0 - 5 - 60 | Handler's Name : Dianna Chooljian
OTHER: 2979 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Novice Tricks
OTHER: 2979 - 0 - 5 - 60 | evaluation : Novice Tricks
OTHER: 2979 - 0 - 5 - 60 | Dog's Name : Pip
OTHER: 2979 - 0 - 5 - 60 | Handler's Name : Rose Ziff
OTHER: 2978 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 2978 - 0 - 5 - 60 | evaluation : Canine Good Citizen Advanced
OTHER: 2978 - 0 - 5 - 60 | Dog's Name : Pip
OTHER: 2978 - 0 - 5 - 60 | Handler's Name : Rose
OTHER: 2977 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
OTHER: 2977 - 0 - 5 - 60 | evaluation : Canine Good Citizen Advanced
OTHER: 2977 - 0 - 5 - 60 | Dog's Name : Luna
OTHER: 2977 - 0 - 5 - 60 | Handler's Name : Sarah Crompton
OTHER: 2976 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2976 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 2976 - 0 - 5 - 60 | Dog's Name : Emma
OTHER: 2976 - 0 - 5 - 60 | Handler's Name : Patti Voyles
2976 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
2976 - 1 - 2 - 4 | evaluation : Canine Good Citizen Advanced
2976 - 1 - 3 - 4 | Dog's Name : Emma
2976 - 1 - 4 - 4 | Handler's Name : Patti Voyles
2976 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Novice Tricks
2976 - 2 - 2 - 8 | evaluation : Novice Tricks
2976 - 2 - 3 - 8 | Dog's Name : Emma
2976 - 2 - 4 - 8 | Handler's Name : Patti Voyles
2976 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
2976 - 3 - 2 - 12 | evaluation : Canine Good Citizen
2976 - 3 - 3 - 12 | Dog's Name : Emma
2976 - 3 - 4 - 12 | Handler's Name : Patti Voyles
2976 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
2976 - 4 - 2 - 16 | evaluation : Canine Good Citizen Advanced
2976 - 4 - 3 - 16 | Dog's Name : Emma
2976 - 4 - 4 - 16 | Handler's Name : Patti Voyles
2976 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Novice Tricks
2976 - 5 - 2 - 20 | evaluation : Novice Tricks
2976 - 5 - 3 - 20 | Dog's Name : Emma
2976 - 5 - 4 - 20 | Handler's Name : Patti Voyles
2976 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Canine Good Citizen
2976 - 6 - 2 - 24 | evaluation : Canine Good Citizen
2976 - 6 - 3 - 24 | Dog's Name : Emma
2976 - 6 - 4 - 24 | Handler's Name : Patti Voyles
2976 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Canine Good Citizen Advanced
2976 - 7 - 2 - 28 | evaluation : Canine Good Citizen Advanced
2976 - 7 - 3 - 28 | Dog's Name : Emma
2976 - 7 - 4 - 28 | Handler's Name : Patti Voyles
2976 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Novice Tricks
2976 - 8 - 2 - 32 | evaluation : Novice Tricks
2976 - 8 - 3 - 32 | Dog's Name : Emma
2976 - 8 - 4 - 32 | Handler's Name : Patti Voyles
OTHER: 2942 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2942 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 2942 - 0 - 5 - 32 | Dog's Name : Lainey
OTHER: 2942 - 0 - 5 - 32 | Handler's Name : Christopher Watson
OTHER: 2926 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2926 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 2926 - 0 - 5 - 32 | Dog's Name : Aia
OTHER: 2926 - 0 - 5 - 32 | Handler's Name : Anastasia Lee
2926 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
2926 - 1 - 2 - 4 | evaluation : Novice Tricks
2926 - 1 - 3 - 4 | Dog's Name : Aia
2926 - 1 - 4 - 4 | Handler's Name : Anastasia Lee
2926 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Intermediate Tricks
2926 - 2 - 2 - 8 | evaluation : Intermediate Tricks
2926 - 2 - 3 - 8 | Dog's Name : Aia
2926 - 2 - 4 - 8 | Handler's Name : Anastasia Lee
2926 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
2926 - 3 - 2 - 12 | evaluation : Canine Good Citizen
2926 - 3 - 3 - 12 | Dog's Name : Aia
2926 - 3 - 4 - 12 | Handler's Name : Anastasia Lee
2926 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
2926 - 4 - 2 - 16 | evaluation : Novice Tricks
2926 - 4 - 3 - 16 | Dog's Name : Aia
2926 - 4 - 4 - 16 | Handler's Name : Anastasia Lee
2926 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
2926 - 5 - 2 - 20 | evaluation : Intermediate Tricks
2926 - 5 - 3 - 20 | Dog's Name : Aia
2926 - 5 - 4 - 20 | Handler's Name : Anastasia Lee
2926 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Canine Good Citizen
2926 - 6 - 2 - 24 | evaluation : Canine Good Citizen
2926 - 6 - 3 - 24 | Dog's Name : Aia
2926 - 6 - 4 - 24 | Handler's Name : Anastasia Lee
2926 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Novice Tricks
2926 - 7 - 2 - 28 | evaluation : Novice Tricks
2926 - 7 - 3 - 28 | Dog's Name : Aia
2926 - 7 - 4 - 28 | Handler's Name : Anastasia Lee
2926 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Intermediate Tricks
2926 - 8 - 2 - 32 | evaluation : Intermediate Tricks
2926 - 8 - 3 - 32 | Dog's Name : Aia
2926 - 8 - 4 - 32 | Handler's Name : Anastasia Lee
OTHER: 2906 - 0 - 5 - 32 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2906 - 0 - 5 - 32 | evaluation : Canine Good Citizen
OTHER: 2906 - 0 - 5 - 32 | Dog's Name : Luca Lee
OTHER: 2906 - 0 - 5 - 32 | Handler's Name : Lily Lee
2906 - 1 - 1 - 4 | Dog's Name : Kiko Lee
2906 - 1 - 2 - 4 | Class Start Date : May 4, 2024
2906 - 1 - 3 - 4 | Class Start Time : 09:00 am
OTHER: 2871 - 0 - 4 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2871 - 0 - 4 - 4 | evaluation : Canine Good Citizen
OTHER: 2871 - 0 - 4 - 4 | Dog's Name : Pip
OTHER: 2871 - 0 - 4 - 4 | Handler's Name : Rose Ziff
OTHER: 2868 - 0 - 4 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2868 - 0 - 4 - 4 | evaluation : Canine Good Citizen
OTHER: 2868 - 0 - 4 - 4 | Dog's Name : Luna
OTHER: 2868 - 0 - 4 - 4 | Handler's Name : Sarah
2868 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
2868 - 1 - 2 - 4 | evaluation : Novice Tricks
2868 - 1 - 3 - 4 | Dog's Name : Luna
2868 - 1 - 4 - 4 | Handler's Name : Sarah
2868 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
2868 - 2 - 2 - 8 | evaluation : Canine Good Citizen
2868 - 2 - 3 - 8 | Dog's Name : Luna
2868 - 2 - 4 - 8 | Handler's Name : Sarah
2868 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Novice Tricks
2868 - 3 - 2 - 12 | evaluation : Novice Tricks
2868 - 3 - 3 - 12 | Dog's Name : Luna
2868 - 3 - 4 - 12 | Handler's Name : Sarah
OTHER: 2826 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2826 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 2826 - 0 - 5 - 12 | Dog's Name : Molly
OTHER: 2826 - 0 - 5 - 12 | Handler's Name : Jo Carol Hiatt
OTHER: 2791 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2791 - 0 - 5 - 12 | evaluation : Canine Good Citizen
OTHER: 2791 - 0 - 5 - 12 | Dog's Name : meg
OTHER: 2791 - 0 - 5 - 12 | Handler's Name : clydine crowder
2791 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Canine Good Citizen
2791 - 1 - 2 - 4 | evaluation : Canine Good Citizen
2791 - 1 - 3 - 4 | Dog's Name : geoffrey
2791 - 1 - 4 - 4 | Handler's Name : clydine crowder
2791 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Canine Good Citizen
2791 - 2 - 2 - 8 | evaluation : Canine Good Citizen
2791 - 2 - 3 - 8 | Dog's Name : meg
2791 - 2 - 4 - 8 | Handler's Name : clydine crowder
2791 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
2791 - 3 - 2 - 12 | evaluation : Canine Good Citizen
2791 - 3 - 3 - 12 | Dog's Name : geoffrey
2791 - 3 - 4 - 12 | Handler's Name : clydine crowder
OTHER: 2746 - 0 - 5 - 12 | Variation Name : AKC Evaluations - Intermediate Tricks
OTHER: 2746 - 0 - 5 - 12 | evaluation : Intermediate Tricks
OTHER: 2746 - 0 - 5 - 12 | Dog's Name : Shandy
OTHER: 2746 - 0 - 5 - 12 | Handler's Name : Akiko Syp
2746 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 1 - 2 - 4 | evaluation : Intermediate Tricks
2746 - 1 - 3 - 4 | Dog's Name : Pearl
2746 - 1 - 4 - 4 | Handler's Name : Akiko Syp
2746 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 2 - 2 - 8 | evaluation : Advanced Tricks
2746 - 2 - 3 - 8 | Dog's Name : Pearl
2746 - 2 - 4 - 8 | Handler's Name : Akiko Syp
2746 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 3 - 2 - 12 | evaluation : Advanced Tricks
2746 - 3 - 3 - 12 | Dog's Name : Shandy
2746 - 3 - 4 - 12 | Handler's Name : Akiko Syp
2746 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 4 - 2 - 16 | evaluation : Intermediate Tricks
2746 - 4 - 3 - 16 | Dog's Name : Shandy
2746 - 4 - 4 - 16 | Handler's Name : Akiko Syp
2746 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 5 - 2 - 20 | evaluation : Intermediate Tricks
2746 - 5 - 3 - 20 | Dog's Name : Pearl
2746 - 5 - 4 - 20 | Handler's Name : Akiko Syp
2746 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 6 - 2 - 24 | evaluation : Advanced Tricks
2746 - 6 - 3 - 24 | Dog's Name : Pearl
2746 - 6 - 4 - 24 | Handler's Name : Akiko Syp
2746 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 7 - 2 - 28 | evaluation : Advanced Tricks
2746 - 7 - 3 - 28 | Dog's Name : Shandy
2746 - 7 - 4 - 28 | Handler's Name : Akiko Syp
2746 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 8 - 2 - 32 | evaluation : Intermediate Tricks
2746 - 8 - 3 - 32 | Dog's Name : Shandy
2746 - 8 - 4 - 32 | Handler's Name : Akiko Syp
2746 - 9 - 1 - 36 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 9 - 2 - 36 | evaluation : Intermediate Tricks
2746 - 9 - 3 - 36 | Dog's Name : Pearl
2746 - 9 - 4 - 36 | Handler's Name : Akiko Syp
2746 - 10 - 1 - 40 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 10 - 2 - 40 | evaluation : Advanced Tricks
2746 - 10 - 3 - 40 | Dog's Name : Pearl
2746 - 10 - 4 - 40 | Handler's Name : Akiko Syp
2746 - 11 - 1 - 44 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 11 - 2 - 44 | evaluation : Advanced Tricks
2746 - 11 - 3 - 44 | Dog's Name : Shandy
2746 - 11 - 4 - 44 | Handler's Name : Akiko Syp
2746 - 12 - 1 - 48 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 12 - 2 - 48 | evaluation : Intermediate Tricks
2746 - 12 - 3 - 48 | Dog's Name : Shandy
2746 - 12 - 4 - 48 | Handler's Name : Akiko Syp
2746 - 13 - 1 - 52 | Variation Name : AKC Evaluations - Intermediate Tricks
2746 - 13 - 2 - 52 | evaluation : Intermediate Tricks
2746 - 13 - 3 - 52 | Dog's Name : Pearl
2746 - 13 - 4 - 52 | Handler's Name : Akiko Syp
2746 - 14 - 1 - 56 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 14 - 2 - 56 | evaluation : Advanced Tricks
2746 - 14 - 3 - 56 | Dog's Name : Pearl
2746 - 14 - 4 - 56 | Handler's Name : Akiko Syp
2746 - 15 - 1 - 60 | Variation Name : AKC Evaluations - Advanced Tricks
2746 - 15 - 2 - 60 | evaluation : Advanced Tricks
2746 - 15 - 3 - 60 | Dog's Name : Shandy
2746 - 15 - 4 - 60 | Handler's Name : Akiko Syp
OTHER: 2740 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2740 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 2740 - 0 - 5 - 60 | Dog's Name : Miika
OTHER: 2740 - 0 - 5 - 60 | Handler's Name : Angie Lee
OTHER: 2718 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2718 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 2718 - 0 - 5 - 60 | Dog's Name : Bella
OTHER: 2718 - 0 - 5 - 60 | Handler's Name : Dianna Chooljian
OTHER: 2706 - 0 - 5 - 60 | Variation Name : AKC Evaluations - Canine Good Citizen
OTHER: 2706 - 0 - 5 - 60 | evaluation : Canine Good Citizen
OTHER: 2706 - 0 - 5 - 60 | Dog's Name : Pearl
OTHER: 2706 - 0 - 5 - 60 | Handler's Name : Akiko Syp
2706 - 1 - 1 - 4 | Variation Name : AKC Evaluations - Novice Tricks
2706 - 1 - 2 - 4 | evaluation : Novice Tricks
2706 - 1 - 3 - 4 | Dog's Name : Pearl
2706 - 1 - 4 - 4 | Handler's Name : Akiko Syp
2706 - 2 - 1 - 8 | Variation Name : AKC Evaluations - Novice Tricks
2706 - 2 - 2 - 8 | evaluation : Novice Tricks
2706 - 2 - 3 - 8 | Dog's Name : Shandy
2706 - 2 - 4 - 8 | Handler's Name : Akiko Syp
2706 - 3 - 1 - 12 | Variation Name : AKC Evaluations - Canine Good Citizen
2706 - 3 - 2 - 12 | evaluation : Canine Good Citizen
2706 - 3 - 3 - 12 | Dog's Name : Pearl
2706 - 3 - 4 - 12 | Handler's Name : Akiko Syp
2706 - 4 - 1 - 16 | Variation Name : AKC Evaluations - Novice Tricks
2706 - 4 - 2 - 16 | evaluation : Novice Tricks
2706 - 4 - 3 - 16 | Dog's Name : Pearl
2706 - 4 - 4 - 16 | Handler's Name : Akiko Syp
2706 - 5 - 1 - 20 | Variation Name : AKC Evaluations - Novice Tricks
2706 - 5 - 2 - 20 | evaluation : Novice Tricks
2706 - 5 - 3 - 20 | Dog's Name : Shandy
2706 - 5 - 4 - 20 | Handler's Name : Akiko Syp
2706 - 6 - 1 - 24 | Variation Name : AKC Evaluations - Canine Good Citizen
2706 - 6 - 2 - 24 | evaluation : Canine Good Citizen
2706 - 6 - 3 - 24 | Dog's Name : Pearl
2706 - 6 - 4 - 24 | Handler's Name : Akiko Syp
2706 - 7 - 1 - 28 | Variation Name : AKC Evaluations - Novice Tricks
2706 - 7 - 2 - 28 | evaluation : Novice Tricks
2706 - 7 - 3 - 28 | Dog's Name : Pearl
2706 - 7 - 4 - 28 | Handler's Name : Akiko Syp
2706 - 8 - 1 - 32 | Variation Name : AKC Evaluations - Novice Tricks
2706 - 8 - 2 - 32 | evaluation : Novice Tricks
2706 - 8 - 3 - 32 | Dog's Name : Shandy
2706 - 8 - 4 - 32 | Handler's Name : Akiko Syp
Only the most recent 50 orders will display below:
Order# | Date | Customer | Class Info | QTY | Total |
---|---|---|---|---|---|
3985 | 10-07-2024 | Michelle Miller : 53253783KL308233C | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Ripley Handler's Name: Michelle Miller | 1 | $15.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3983 | 10-06-2024 | Catalina Lawsin : 620638384Y670622G | Variation Name: AKC Evaluations - Intermediate Tricks evaluation: Intermediate Tricks Dog's Name: Joplin Handler's Name: Catalina Lawsin | 1 | $60.00 |
3982 | 10-06-2024 | Cameron Douglas : 3J229961CL095390V | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Rio Handler's Name: Cameron Douglas | 1 | $15.00 |
3980 | 10-06-2024 | Justine Harris : 004753289T387462K | Variation Name: AKC Evaluations - Novice Tricks evaluation: Novice Tricks Dog's Name: Scarlet Handler's Name: Justine Harris | 1 | $15.00 |
3978 | 10-05-2024 | Gayle Reisenbach : 7FH538554A161981Y | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: remy Handler's Name: Gayle Reisenbach | 2 | $30.00 |
3975 | 10-05-2024 | Kate Buhrmaster : 5JK202160F018463U | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Winnie Handler's Name: Kate Buhrmaster | 1 | $15.00 |
3973 | 10-04-2024 | Justine Harris : 03J42195DC5962533 | Variation Name: AKC Evaluations - Canine Good Citizen evaluation: Canine Good Citizen Dog's Name: Scarlet Handler's Name: Justine Harris | 1 | $15.00 |
